Campaign Breakdown

My Giving Potential

Weekly Giving Monthly Giving 2-Year Giving Total
$10 $43 $1040
$20 $87 $2080
$25 $108 $2600
$30 $130 $3120
$50 $217 $5200
$40 $173 $4160
$60 $260 $6240
$75 $325 $7800
$100 $433 $10400
$200 $867 $20800
$300 $1300 $31200
$500 $2167 $52000

Contact us for more information about the ONE Rose Hill campaign.

Request Info

Fill out my online form.

We care about protecting your data. Read our Privacy Policy.

Sign up to receive Capital Campaign news and updates

We care about protecting your data. Read our Privacy Policy.